<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ReportingOn Blog &#187; development</title>
	<atom:link href="http://blog.reportingon.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reportingon.com</link>
	<description>Welcome to the blog of the backchannel for your beat.</description>
	<lastBuildDate>Wed, 29 Dec 2010 11:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCREENCAST: ReportingOn 2.0 development update</title>
		<link>http://blog.reportingon.com/2009/06/23/screencast-reportingon-2-0-development-update/</link>
		<comments>http://blog.reportingon.com/2009/06/23/screencast-reportingon-2-0-development-update/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:29:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[phase-2]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://blog.reportingon.com/?p=68</guid>
		<description><![CDATA[If you&#8217;ve been waiting patiently to get a look at what&#8217;s coming next from ReportingOn, put on your headphones and take a short tour with me for eight minutes.  I recorded this about a week ago, so many of the things that look undone are actually finished now, and I&#8217;ll be releasing another screencast just [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been waiting patiently to get a look at what&#8217;s coming next from ReportingOn, put on your headphones and take a short tour with me for eight minutes.  I recorded this about a week ago, so many of the things that look undone are actually finished now, and I&#8217;ll be releasing another screencast just before we launch, most likely on or about July 1, 2009.</p>
<p><embed src="http://blip.tv/play/gt4lgYq8SAA" type="application/x-shockwave-flash" width="400" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Mash the button at the bottom right of the player that looks sort of like a monitor to go full-screen for the full effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reportingon.com/2009/06/23/screencast-reportingon-2-0-development-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReportingOn prototype mockup</title>
		<link>http://blog.reportingon.com/2008/02/09/prototype-mockup/</link>
		<comments>http://blog.reportingon.com/2008/02/09/prototype-mockup/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 12:23:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://rsholin.webfactional.com/?p=16</guid>
		<description><![CDATA[(This post was originally published at ryansholin.com on February 9, 2008.) Just a glance of the mockup I built tonight.* Click to enlarge… This might give you an idea of how I’ve been imagining (and diagramming in mindmaps/on napkins) the structure of the site. *(…in Coda, not Photoshop. HTML and CSS that I can build [...]]]></description>
			<content:encoded><![CDATA[<p>(<em>This post was originally published at ryansholin.com on February 9, 2008</em>.)</p>
<p>Just a glance of the mockup I built tonight.*</p>
<p>Click to enlarge…</p>
<p><a title="ReportingOn prototype mockup 400px wide" href="http://www.ryansholin.com/wp-content/uploads/2008/02/rohtmlmockup.png"><img src="http://www.ryansholin.com/wp-content/uploads/2008/02/rohtmlmockup400.png" alt="ReportingOn prototype mockup 400px wide" /></a></p>
<p>This might give you an idea of how I’ve been imagining (and diagramming in mindmaps/on napkins) the structure of the site.</p>
<p>*<em>(…in Coda, not Photoshop. HTML and CSS that I can build into a Drupal theme.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reportingon.com/2008/02/09/prototype-mockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

